Saison 2022-2023 de Saint-Patrick : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(→S-Ligue 1) |
(→Stats Joueurs) |
||
(18 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 87 : | Ligne 87 : | ||
|Joshua '''Duncan'''||{{SIM}}||2 100 k§||{{SIM}} Apoël Parisis | |Joshua '''Duncan'''||{{SIM}}||2 100 k§||{{SIM}} Apoël Parisis | ||
|- | |- | ||
− | |Lilian '''Reynolds'''||{{SIM}}||1 300 k§|| | + | |Lilian '''Reynolds'''||{{SIM}}||1 300 k§||[[Image:Italie.png|20px]] AC Milan |
|- | |- | ||
|colspan="6"| [[Image:DepartTransfert.png]] '''Départs''' | |colspan="6"| [[Image:DepartTransfert.png]] '''Départs''' | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==Stats Joueurs== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; text-align:left; line-height:14px;" width=50% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Poste''' !! style="background-color: #004521; color: #FFFFFF"|'''Nom''' !! style="background-color: #004521; color: #FFFFFF"|'''App''' !! style="background-color: #004521; color: #FFFFFF"|'''Minutes''' !! style="background-color: #004521; color: #FFFFFF"|'''Passes''' !! style="background-color: #004521; color: #FFFFFF"|'''Buts''' !! style="background-color: #004521; color: #FFFFFF"|'''Note''' | ||
+ | |- | ||
+ | | G | ||
+ | | Ruud '''Schwartzman''' | ||
+ | | 32 (0) | ||
+ | | 2910 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,82 | ||
+ | |- | ||
+ | | G | ||
+ | | Declan '''Farell''' | ||
+ | | 7 (0) | ||
+ | | 630 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,67 | ||
+ | |- | ||
+ | | DD | ||
+ | | Kevin '''Mbabu''' | ||
+ | | 36 (0) | ||
+ | | 3201 | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 6,83 | ||
+ | |- | ||
+ | | DD | ||
+ | | David '''Atkins''' | ||
+ | | 4 (2) | ||
+ | | 403 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,74 | ||
+ | |- | ||
+ | | DC | ||
+ | | Joshua '''Guilavogui''' | ||
+ | | 35 (1) | ||
+ | | 3212 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 6,76 | ||
+ | |- | ||
+ | | DC | ||
+ | | Nestor '''Araujo''' | ||
+ | | 33 (0) | ||
+ | | 2904 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 6,84 | ||
+ | |- | ||
+ | | DC | ||
+ | | Jordan '''Stephenson''' | ||
+ | | 12 (6) | ||
+ | | 1123 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 6,60 | ||
+ | |- | ||
+ | | DC | ||
+ | | Franck '''D'Uri''' | ||
+ | | 1(4) | ||
+ | | 225 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,87 | ||
+ | |- | ||
+ | | DC | ||
+ | | Gabriel '''Schmidt''' | ||
+ | | 1 (1) | ||
+ | | 73 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,60 | ||
+ | |- | ||
+ | | DG | ||
+ | | Ricky '''Schmeler''' | ||
+ | | 34 (0) | ||
+ | | 3090 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 6,83 | ||
+ | |- | ||
+ | | DG | ||
+ | | Petko '''Pavicevic''' | ||
+ | | 6 (15) | ||
+ | | 736 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 6,81 | ||
+ | |- | ||
+ | | MC | ||
+ | | Granit '''Xhaka''' | ||
+ | | 31 (0) | ||
+ | | 2610 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 6,65 | ||
+ | |- | ||
+ | | MC | ||
+ | | Noel '''Verreau''' | ||
+ | | 27 (2) | ||
+ | | 2412 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 6,93 | ||
+ | |- | ||
+ | | MC | ||
+ | | Ryan '''Begum''' | ||
+ | | 16 (14) | ||
+ | | 1475 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 6,97 | ||
+ | |- | ||
+ | | MC | ||
+ | | Tigran '''Tlantian''' | ||
+ | | 4 (0) | ||
+ | | 390 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 7,03 | ||
+ | |- | ||
+ | | MC | ||
+ | | Lilian '''Reynolds''' | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | M D | ||
+ | | Aaron '''King''' | ||
+ | | 23 (12) | ||
+ | | 2181 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 6,81 | ||
+ | |- | ||
+ | | M D | ||
+ | | Joshua '''Duncan''' | ||
+ | | 13 (3) | ||
+ | | 959 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 6,61 | ||
+ | |- | ||
+ | | M D | ||
+ | | Ayrton '''Versluijs''' | ||
+ | | 3 (2) | ||
+ | | 348 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 7,20 | ||
+ | |- | ||
+ | | M G | ||
+ | | Denis '''Pourcelot''' | ||
+ | | 23 (5) | ||
+ | | 1832 | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | 6,98 | ||
+ | |- | ||
+ | | M G | ||
+ | | Samuel '''Bastin''' | ||
+ | | 10 (4) | ||
+ | | 865 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 6,82 | ||
+ | |- | ||
+ | | M G | ||
+ | | Esteban '''Hoeger''' | ||
+ | | 0 (0) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BU | ||
+ | | Dylan '''Browne''' | ||
+ | | 35 (0) | ||
+ | | 3165 | ||
+ | | 3 | ||
+ | | 27 | ||
+ | | 7,33 | ||
+ | |- | ||
+ | | BU | ||
+ | | Joshua '''Griffin''' | ||
+ | | 25 (4) | ||
+ | | 2088 | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | 6,82 | ||
+ | |- | ||
+ | | BU | ||
+ | | Dario '''Benedetto''' | ||
+ | | 18 (11) | ||
+ | | 1745 | ||
+ | | 4 | ||
+ | | 6 | ||
+ | | 6,84 | ||
+ | |- | ||
+ | | BU | ||
+ | | Ricardo '''Avalleras''' | ||
+ | | 0 (6) | ||
+ | | 67 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,50 | ||
|} | |} | ||
Ligne 193 : | Ligne 405 : | ||
| style="text-align: center;"|'''<span style="color:orange">4-4''' | | style="text-align: center;"|'''<span style="color:orange">4-4''' | ||
| {{goal}} {{goal}} {{goal}} D. Browne {{goal}} J. Griffin | | {{goal}} {{goal}} {{goal}} D. Browne {{goal}} J. Griffin | ||
+ | |- | ||
+ | | style="text-align: center;"|J17 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[AS San Cataldo]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} G. Xhaka | ||
+ | |- | ||
+ | | style="text-align: center;"|J18 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Spremberg BK]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">3-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J19 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Pastis SG]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">4-1''' | ||
+ | | {{goal}} {{goal}} {{goal}} D. Browne {{goal}} D. Pourcelot | ||
+ | |- | ||
+ | | style="text-align: center;"|J20 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Kattegat IF]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">1-3''' | ||
+ | | {{goal}} J. Griffin {{goal}} D. Browne {{goal}} R. Begum | ||
+ | |- | ||
+ | | style="text-align: center;"|J21 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Dinamo Maramures]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">1-3''' | ||
+ | | {{goal}} J. Griffin | ||
+ | |- | ||
+ | | style="text-align: center;"|J22 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Irwellshire United FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">0-2''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J23 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Heiwashima United FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">0-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J24 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Standard Tygres]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">1-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J25 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[SK Dvalinn]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">0-2''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J26 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Warwickal FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J27 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[RFC Aurora]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">0-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J28 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Sliasthorp VK]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">4-2''' | ||
+ | | {{goal}} {{goal}} {{goal}} {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J29 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Aguazul Papaya]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J30 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[KVZ Hament]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">4-1''' | ||
+ | | {{goal}} G. Xhaka {{goal}} {{goal}} J. Griffin {{goal}} K. Mbabu | ||
+ | |- | ||
+ | | style="text-align: center;"|J31 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[RRC Armorbeek]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">0-0''' | ||
+ | |- | ||
+ | | style="text-align: center;"|J32 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Spartak Grostov]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">3-3''' | ||
+ | | {{goal}} G. Xhaka {{goal}} N. Verreau {{goal}} P. Pavicevic | ||
+ | |- | ||
+ | | style="text-align: center;"|J33 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[AS San Cataldo]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">0-0''' | ||
+ | |- | ||
+ | | style="text-align: center;"|J34 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Nagashuku FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-0''' | ||
+ | | {{goal}} J. Griffin {{goal}} D. Browne | ||
|} | |} | ||
Ligne 276 : | Ligne 594 : | ||
| style="text-align: center;"|-10 | | style="text-align: center;"|-10 | ||
| style="text-align: center;"|0 | | style="text-align: center;"|0 | ||
+ | |} | ||
+ | |||
+ | ===Coupe de la Ligue=== | ||
+ | |||
+ | ====Phase de Groupes==== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=75% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Journée''' !! style="background-color: #004521; color: #FFFFFF"|'''Lieu'''!! style="background-color: #004521; color: #FFFFFF"|'''Adversaire'''!! style="background-color: #004521; color: #FFFFFF"|'''Score'''!! style="background-color: #004521; color: #FFFFFF"|'''Buteurs''' | ||
+ | |- | ||
+ | | Deuxième Tour | ||
+ | | Domicile | ||
+ | | [[RSC Sugata]] | ||
+ | |'''<span style="color:red">(3) 1-1 (5)''' | ||
+ | | {{goal}} D. Browne | ||
|} | |} |
Version actuelle datée du 30 mai 2023 à 09:45
Sommaire
Effectif Professionnel
Poste | Nom | Nationalité | Âge | Club Précédent | Arrivée |
G | Declan Farell | 24 | Formé au club | 2019 | |
G | Ruud Schwartzman | 23 | Transfert libre | 2021 | |
D D | Kevin Mbabu | 27 | Young Boys Bern | 2019 | |
D D | David Atkins | 27 | Formé au club | 2019 | |
D C | Nesto Araujo | 30 | Celta Vigo | 2021 | |
D C | Joshua Guilavogui | 31 | Wolfsburg | 2022 | |
D C | Franck D'Uri | 20 | Formé au club | 2020 | |
D C | Jordan Stephenson | 25 | Formé au club | 2019 | |
D C | Schmidt Gabriel | 24 | Transfert libre | 2020 | |
D G | Ricky Schmeler | 24 | Transfert libre | 2020 | |
D G | Petko Pavicevic | 19 | Transfert libre | 2022 | |
M C | Granit Xhaka | 29 | Arsenal | 2021 | |
M C | Noel Verreau | 27 | Transfert libre | 2021 | |
M C | Ryan Begum | 24 | Formé au club | 2019 | |
M C | Tigran Tlantian | 29 | Transfert libre | 2020 | |
M D / MO D | Samuel Bastin | 29 | Transfert libre | 2022 | |
M D / MO D | Ayrton Versluijs | 22 | Transfert libre | 2021 | |
M D / MO D | Aaron King | 25 | Formé au club | 2019 | |
M G / MO G | Denis Pourcelot | 29 | RFC Aurora | 2022 | |
M G / MO G | Esteban Hoeger | 24 | Transfert libre | 2020 | |
BU | Dylan Browne | 24 | Formé au club | 2019 | |
BU | Dario Benedetto | 32 | Boca Juniors | 2019 | |
BU | Joshua Griffin | 25 | Formé au club | 2019 | |
BU | Ricardo Avalleras | 20 | Formé au club | 2020 |
Transferts
Eté
Nom | Nationalité | Montant | Provenance/Destination | ||
Arrivées | |||||
Samuel Bastin | 12 000 k§ | Libre | |||
Départs | |||||
Goran Vukelja | 1 210 k§ | FC Brianna | |||
Eoin Kilpatrick | 1 290 k§ | Club étranger | |||
Rhys Mansveld | 1 060 k§ | Club étranger | |||
Kai Howell | 160 k§ | Club étranger |
Hiver
Nom | Nationalité | Montant | Provenance/Destination | ||
Arrivées | |||||
Joshua Duncan | 2 100 k§ | Apoël Parisis | |||
Lilian Reynolds | 1 300 k§ | AC Milan | |||
Départs |
Stats Joueurs
Poste | Nom | App | Minutes | Passes | Buts | Note |
---|---|---|---|---|---|---|
G | Ruud Schwartzman | 32 (0) | 2910 | 0 | 0 | 6,82 |
G | Declan Farell | 7 (0) | 630 | 0 | 0 | 6,67 |
DD | Kevin Mbabu | 36 (0) | 3201 | 7 | 1 | 6,83 |
DD | David Atkins | 4 (2) | 403 | 0 | 0 | 6,74 |
DC | Joshua Guilavogui | 35 (1) | 3212 | 1 | 0 | 6,76 |
DC | Nestor Araujo | 33 (0) | 2904 | 1 | 3 | 6,84 |
DC | Jordan Stephenson | 12 (6) | 1123 | 0 | 1 | 6,60 |
DC | Franck D'Uri | 1(4) | 225 | 0 | 0 | 6,87 |
DC | Gabriel Schmidt | 1 (1) | 73 | 0 | 0 | 6,60 |
DG | Ricky Schmeler | 34 (0) | 3090 | 2 | 0 | 6,83 |
DG | Petko Pavicevic | 6 (15) | 736 | 3 | 1 | 6,81 |
MC | Granit Xhaka | 31 (0) | 2610 | 3 | 4 | 6,65 |
MC | Noel Verreau | 27 (2) | 2412 | 4 | 2 | 6,93 |
MC | Ryan Begum | 16 (14) | 1475 | 3 | 2 | 6,97 |
MC | Tigran Tlantian | 4 (0) | 390 | 1 | 1 | 7,03 |
MC | Lilian Reynolds | 0 | 0 | 0 | 0 | |
M D | Aaron King | 23 (12) | 2181 | 5 | 2 | 6,81 |
M D | Joshua Duncan | 13 (3) | 959 | 2 | 0 | 6,61 |
M D | Ayrton Versluijs | 3 (2) | 348 | 2 | 1 | 7,20 |
M G | Denis Pourcelot | 23 (5) | 1832 | 10 | 3 | 6,98 |
M G | Samuel Bastin | 10 (4) | 865 | 0 | 3 | 6,82 |
M G | Esteban Hoeger | 0 (0) | 0 | 0 | 0 | |
BU | Dylan Browne | 35 (0) | 3165 | 3 | 27 | 7,33 |
BU | Joshua Griffin | 25 (4) | 2088 | 6 | 8 | 6,82 |
BU | Dario Benedetto | 18 (11) | 1745 | 4 | 6 | 6,84 |
BU | Ricardo Avalleras | 0 (6) | 67 | 0 | 0 | 6,50 |
Compétitions
S-Ligue 1
Journée | Lieu | Adversaire | Score | Buteurs |
---|---|---|---|---|
J01 | Extérieur | Irwellshire United FC | 2-2 | G. Xhaka D. Benedetto |
J02 | Domicile | Kattegat IF | 1-1 | D. Benedetto |
J03 | Extérieur | Sliasthorp VK | 2-3 | D. Pourcelot N. Verreau D. Browne |
J04 | Domicile | Spartak Grostov | 3-1 | D. Benedetto S. Bastin |
J05 | Domicile | RFC Aurora | 3-1 | D. Browne |
J06 | Extérieur | RRC Armorbeek | 2-3 | A. King D. Browne D. Benedetto |
J07 | Domicile | Standard Tygres | 2-1 | D. Pourcelot D. Browne |
J08 | Extérieur | Warwickal FC | 2-3 | J. Griffin N. Araujo A. King |
J09 | Extérieur | Pastis SG | 0-0 | |
J10 | Domicile | Spremberg BK | 0-2 | |
J11 | Domicile | Aguazul Papaya | 0-0 | |
J12 | Extérieur | Dinamo Maramures | 6-5 | J. Stephenson D. Browne D. Benedetto A. Versluijs |
J13 | Extérieur | KVZ Hament | 1-0 | |
J14 | Domicile | Heiwashima United FC | 0-1 | |
J15 | Extérieur | SK Dvalinn | 2-0 | |
J16 | Extérieur | Nagashuku SC | 4-4 | D. Browne J. Griffin |
J17 | Domicile | AS San Cataldo | 1-1 | G. Xhaka |
J18 | Extérieur | Spremberg BK | 3-1 | D. Browne |
J19 | Domicile | Pastis SG | 4-1 | D. Browne D. Pourcelot |
J20 | Extérieur | Kattegat IF | 1-3 | J. Griffin D. Browne R. Begum |
J21 | Domicile | Dinamo Maramures | 1-3 | J. Griffin |
J22 | Domicile | Irwellshire United FC | 0-2 | |
J23 | Extérieur | Heiwashima United FC | 0-1 | D. Browne |
J24 | Extérieur | Standard Tygres | 1-0 | |
J25 | Domicile | SK Dvalinn | 0-2 | |
J26 | Domicile | Warwickal FC | 1-1 | D. Browne |
J27 | Extérieur | RFC Aurora | 0-1 | D. Browne |
J28 | Domicile | Sliasthorp VK | 4-2 | D. Browne |
J29 | Extérieur | Aguazul Papaya | 1-1 | D. Browne |
J30 | Domicile | KVZ Hament | 4-1 | G. Xhaka J. Griffin K. Mbabu |
J31 | Domicile | RRC Armorbeek | 0-0 | |
J32 | Extérieur | Spartak Grostov | 3-3 | G. Xhaka N. Verreau P. Pavicevic |
J33 | Extérieur | AS San Cataldo | 0-0 | |
J34 | Domicile | Nagashuku FC | 2-0 | J. Griffin D. Browne |
Coupe de la Ligue
Phase de Groupes
Journée | Lieu | Adversaire | Score | Buteurs |
---|---|---|---|---|
Jour 1 | Extérieur | RSC Sugata | 1-2 | D. Browne N. Araujo |
Jour 2 | Domicile | Mercentille FC | 6-3 | D. Browne J. Griffin N. Araujo S. Bastin T. Tlantian R. Begum |
Jour 3 | Domicile | Dinamo Maramures | 1-1 | S. Bastin |
Jour 4 | Extérieur | SK Dvalinn | 1-0 |
Classement
Pos | Equipe | J | G | N | P | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | MARAMURES | 4 | 2 | 2 | 0 | +7 | 8 |
2 | SAINT-PATRICK | 4 | 2 | 1 | 1 | +3 | 7 |
3 | RSC SUGATA | 4 | 2 | 1 | 1 | +1 | 7 |
4 | SK DVALINN | 4 | 2 | 0 | 2 | -1 | 6 |
5 | MERCENTILLE | 4 | 0 | 0 | 4 | -10 | 0 |
Coupe de la Ligue
Phase de Groupes
Journée | Lieu | Adversaire | Score | Buteurs |
---|---|---|---|---|
Deuxième Tour | Domicile | RSC Sugata | (3) 1-1 (5) | D. Browne |