Saison 2023-2024 de Saint-Patrick : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Page créée avec « ==Transferts== ===Eté=== {| class="wikitable sortable alternance" style="font-size:85%; text-align:center; line-height:14px;" width=75% |- |style="background-color: #00... ») |
(→Coupe de Simtopia) |
||
(36 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 3 : | Ligne 3 : | ||
===Eté=== | ===Eté=== | ||
− | {| class="wikitable sortable alternance" style="font-size:85%; text-align: | + | {| class="wikitable sortable alternance" style="font-size:85%; text-align:left; line-height:14px;" width=50% |
|- | |- | ||
|style="background-color: #004521; color: #FFFFFF"|'''Nom'''||style="background-color: #004521; color: #FFFFFF"|'''Nationalité'''||style="background-color: #004521; color: #FFFFFF"|'''Montant'''||style="background-color: #004521; color: #FFFFFF"|'''Provenance/Destination''' | |style="background-color: #004521; color: #FFFFFF"|'''Nom'''||style="background-color: #004521; color: #FFFFFF"|'''Nationalité'''||style="background-color: #004521; color: #FFFFFF"|'''Montant'''||style="background-color: #004521; color: #FFFFFF"|'''Provenance/Destination''' | ||
Ligne 9 : | Ligne 9 : | ||
|colspan="6"| [[Image:ArriveesTransfert.png]] '''Arrivées''' | |colspan="6"| [[Image:ArriveesTransfert.png]] '''Arrivées''' | ||
|- | |- | ||
− | | - || | + | | Katebe '''Benson''' || (ZMB) || 6 000 k§ || (ZMB) RED ARROWS FC |
+ | |- | ||
+ | | Jean '''Sairien''' || {{SIM}} || 6 000 k§ || LIBRE | ||
|- | |- | ||
|colspan="6"| [[Image:DepartTransfert.png]] '''Départs''' | |colspan="6"| [[Image:DepartTransfert.png]] '''Départs''' | ||
|- | |- | ||
− | |Esteban '''Hoeger''' || {{ | + | | Lilian '''Reynolds''' || {{SIM}} || 1 440 k§ || {{SIM}} [[Heiwashima United FC]] |
+ | |- | ||
+ | | Gabriel '''Schmidt''' || {{SIM}} || 1 230 k§ || {{SIM}} [[Heiwashima United FC]] | ||
+ | |} | ||
+ | |||
+ | ===Hiver=== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; text-align:left; line-height:14px;" width=50% | ||
+ | |- | ||
+ | |style="background-color: #004521; color: #FFFFFF"|'''Nom'''||style="background-color: #004521; color: #FFFFFF"|'''Nationalité'''||style="background-color: #004521; color: #FFFFFF"|'''Montant'''||style="background-color: #004521; color: #FFFFFF"|'''Provenance/Destination''' | ||
+ | |- | ||
+ | |colspan="6"| [[Image:ArriveesTransfert.png]] '''Arrivées''' | ||
+ | |- | ||
+ | | Andreas '''Pereira''' || [[Image:Brésil.png|22px]] || 20 900 k§ || [[Image:Angleterre.png|22px]] West Ham | ||
+ | |- | ||
+ | |colspan="6"| [[Image:DepartTransfert.png]] '''Départs''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Stats Joueurs== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; text-align:left; line-height:14px;" width=50% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Poste''' !! style="background-color: #004521; color: #FFFFFF"|'''Nom''' !! style="background-color: #004521; color: #FFFFFF"|'''App''' !! style="background-color: #004521; color: #FFFFFF"|'''Minutes''' !! style="background-color: #004521; color: #FFFFFF"|'''Passes''' !! style="background-color: #004521; color: #FFFFFF"|'''Buts''' !! style="background-color: #004521; color: #FFFFFF"|'''Note''' | ||
+ | |- | ||
+ | | G | ||
+ | | Declan '''Farrell''' | ||
+ | | 40 (0) | ||
+ | | 3 660 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 6,85 | ||
+ | |- | ||
+ | | G | ||
+ | | Ruud '''Schwartzman''' | ||
+ | | 7 (0) | ||
+ | | 630 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,90 | ||
+ | |- | ||
+ | | D G | ||
+ | | Ricky '''Schmeler''' | ||
+ | | 41 (1) | ||
+ | | 3 457 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 6,97 | ||
+ | |- | ||
+ | | D G | ||
+ | | Petko'''Pavicevic''' | ||
+ | | 0 (0) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | D C | ||
+ | | Jordan '''Stephenson''' | ||
+ | | 41 (1) | ||
+ | | 3 457 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 6,97 | ||
+ | |- | ||
+ | | D C | ||
+ | | Joshua '''Guilavogui''' | ||
+ | | 32 (0) | ||
+ | | 2 765 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 6,81 | ||
+ | |- | ||
+ | | D C | ||
+ | | Franck '''D'Uri''' | ||
+ | | 18 (16) | ||
+ | | 1 696 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 6,75 | ||
+ | |- | ||
+ | | D C | ||
+ | | Nestor '''Araujo''' | ||
+ | | 37 (5) | ||
+ | | 3 403 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 6,82 | ||
+ | |- | ||
+ | | D D | ||
+ | | Kevin '''Mbabu''' | ||
+ | | 42 (0) | ||
+ | | 3 404 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | '''7,05''' | ||
+ | |- | ||
+ | | D D | ||
+ | | David '''Atkins''' | ||
+ | | 5 (25) | ||
+ | | 919 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 6,92 | ||
+ | |- | ||
+ | | M G | ||
+ | | Esteban '''Hoeger''' | ||
+ | | 0 (0) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | M C | ||
+ | | Ryan '''Begum''' | ||
+ | | 40 (4) | ||
+ | | 3 566 | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | 6,94 | ||
+ | |- | ||
+ | | M C | ||
+ | | Granit '''Xhaka''' | ||
+ | | 17 (19) | ||
+ | | 1 703 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 6,83 | ||
+ | |- | ||
+ | | M C | ||
+ | | Noel '''Verreau''' | ||
+ | | 37 (3) | ||
+ | | 3 215 | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 6,93 | ||
+ | |- | ||
+ | | M D | ||
+ | | Joshua '''Duncan''' | ||
+ | | 0 (3) | ||
+ | | 26 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | M C | ||
+ | | Andreas '''Pereira''' | ||
+ | | 20 (0) | ||
+ | | 1 830 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | '''7,28''' | ||
+ | |- | ||
+ | | M C | ||
+ | | Tigran '''Tlantian''' | ||
+ | | 8 (5) | ||
+ | | 779 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 6,80 | ||
+ | |- | ||
+ | | M D | ||
+ | | Benson '''Katebe''' | ||
+ | | 11 (25) | ||
+ | | 1 422 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,75 | ||
+ | |- | ||
+ | | M D | ||
+ | | Aaron '''King''' | ||
+ | | 0 (10) | ||
+ | | 202 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 6,71 | ||
+ | |- | ||
+ | | M D | ||
+ | | Ayrton '''Verjluijs''' | ||
+ | | 0 (1) | ||
+ | | 6 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | M D | ||
+ | | Samuel '''Bastin''' | ||
+ | | 0 (3) | ||
+ | | 38 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | M OC | ||
+ | | Joshua '''Griffin''' | ||
+ | | 31 (8) | ||
+ | | 2 744 | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | 6,90 | ||
+ | |- | ||
+ | | BU | ||
+ | | Dylan '''Browne''' | ||
+ | | 43 (0) | ||
+ | | 3 627 | ||
+ | | 5 | ||
+ | | 32 | ||
+ | | '''7,43''' | ||
+ | |- | ||
+ | | BU | ||
+ | | Jean '''Sairien''' | ||
+ | | 42 (1) | ||
+ | | 3 507 | ||
+ | | 6 | ||
+ | | 16 | ||
+ | | '''7,00''' | ||
+ | |- | ||
+ | | BU | ||
+ | | Ricardo '''Avalleras''' | ||
+ | | 5 (21) | ||
+ | | 902 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 6,61 | ||
+ | |- | ||
+ | | BU | ||
+ | | Dario '''Benedetto''' | ||
+ | | 0 (5) | ||
+ | | 100 | ||
+ | | - | ||
+ | | - | ||
+ | | 6,58 | ||
+ | |} | ||
+ | |||
+ | ==Compétitions== | ||
+ | |||
+ | ===Conference League=== | ||
+ | |||
+ | ====Qualification==== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=50% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Journée''' !! style="background-color: #004521; color: #FFFFFF"|'''Lieu'''!! style="background-color: #004521; color: #FFFFFF"|'''Adversaire'''!! style="background-color: #004521; color: #FFFFFF"|'''Score'''!! style="background-color: #004521; color: #FFFFFF"|'''Buteurs''' | ||
+ | |- | ||
+ | | Barrage | ||
+ | | Domicile | ||
+ | | [[Image:Espagne.png|22px]] OSASUNA | ||
+ | |'''<span style="color:orange">2-2''' | ||
+ | | {{goal}} J. Griffin {{goal}} D. Browne | ||
+ | |- | ||
+ | | Barrage | ||
+ | | Extérieur | ||
+ | | [[Image:Espagne.png|22px]] OSASUNA | ||
+ | |'''<span style="color:red">2-0''' | ||
+ | | | ||
+ | |- | ||
+ | | Tour 3 | ||
+ | | Domicile | ||
+ | | [[Image:Georgie.png|22px]] FC DILA GORI | ||
+ | |'''<span style="color:orange">2-2 (a.p.)''' | ||
+ | | {{goal}} J. Stephenson {{goal}} D. Browne | ||
+ | |- | ||
+ | | Tour 3 | ||
+ | | Extérieur | ||
+ | | [[Image:Georgie.png|22px]] FC DILA GORI | ||
+ | |'''<span style="color:green">1-2''' | ||
+ | | {{goal}} J. Griffin {{goal}} J. Sairien | ||
+ | |- | ||
+ | | Tour 2 | ||
+ | | Domicile | ||
+ | | [[Image:Slovenie.png|22px]] FC KOPER | ||
+ | |'''<span style="color:green">1-0''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | Tour 2 | ||
+ | | Extérieur | ||
+ | | [[Image:Slovenie.png|22px]] FC KOPER | ||
+ | |'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} J. Sairien | ||
+ | |} | ||
+ | |||
+ | ===S-Ligue 1=== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=75% | ||
+ | ! style="text-align: center; background-color: #004521; color: #FFFFFF"|'''Journée''' !! style="text-aligne: center; background-color: #004521; color: #FFFFFF"|'''Lieu'''!! style="background-color: #004521; color: #FFFFFF"|'''Adversaire'''!! style="text-align: center; background-color: #004521; color: #FFFFFF"|'''Score'''!! style="background-color: #004521; color: #FFFFFF"|'''Buteurs''' | ||
+ | |- | ||
+ | | style="text-align: center;"|J01 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[SK Dvalinn]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">2-2''' | ||
+ | | {{goal}} {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J02 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Spartak Grostov]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">3-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J03 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[RFC Aurora]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-0''' | ||
+ | | {{goal}} {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J04 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Spremberg BK]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J05 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Union Haasgard]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">3-1''' | ||
+ | | {{goal}} N. Verreau | ||
+ | |- | ||
+ | | style="text-align: center;"|J06 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Lawdrikt Sportssklubb]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">2-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J07 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[US Centuripe]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">1-2''' | ||
+ | | {{goal}} N. Verreau {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J08 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[AS San Cataldo]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">1-0''' | ||
+ | | {{goal}} N. Araujo | ||
+ | |- | ||
+ | | style="text-align: center;"|J09 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Dinamo Maramures]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J10 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Alliance Club Klim]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">0-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J11 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Kattegat IF]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">4-2''' | ||
+ | | {{goal}} J. Griffin {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J12 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[SKB Kluisberg]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-1''' | ||
+ | | {{goal}} J. Griffin {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J13 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Standard Tygres]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">0-2''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J14 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Zénith Ristov]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">2-1''' | ||
+ | | {{goal}} J. Sairien | ||
+ | |- | ||
+ | | style="text-align: center;"|J15 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Heiwashima United FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">2-1''' | ||
+ | | {{goal}} D. Browne | ||
+ | |- | ||
+ | | style="text-align: center;"|J16 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Warwickal FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">1-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J17 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[KVZ Hament]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">0-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J18 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Alliance Club Klim]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">0-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J19 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Dinamo Maramures]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-5''' | ||
+ | | {{goal}} {{goal}} {{goal}} D. Browne {{goal}} K. Mbabu {{goal}} N. Araujo | ||
+ | |- | ||
+ | | style="text-align: center;"|J20 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Spartak Grostov]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">0-3''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J21 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[SK Dvalinn]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">2-1''' | ||
+ | | {{goal}} J. Sairien | ||
+ | |- | ||
+ | | style="text-align: center;"|J22 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Zénith Ristov]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">1-3''' | ||
+ | | {{goal}} J. Griffin | ||
+ | |- | ||
+ | | style="text-align: center;"|J23 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Standard Tygres]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">3-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J24 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[US Centuripe]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-0''' | ||
+ | | {{goal}} A. Pereira {{goal}} J. Sairien | ||
+ | |- | ||
+ | | style="text-align: center;"|J25 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Heiwashima United FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">2-2''' | ||
+ | | {{goal}} J. Sairien {{goal}} G. Xhaka | ||
+ | |- | ||
+ | | style="text-align: center;"|J26 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[AS San Cataldo]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} J. Sairien | ||
+ | |- | ||
+ | | style="text-align: center;"|J27 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Lawdrikt Sportssklubb]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">4-2''' | ||
+ | | {{goal}} {{goal}} D. Browne {{goal}} A. Pereira {{goal}} N. Araujo | ||
+ | |- | ||
+ | | style="text-align: center;"|J28 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[RFC Aurora]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">0-2''' | ||
+ | | {{goal}} D. Browne {{goal}} A. Pereira | ||
+ | |- | ||
+ | | style="text-align: center;"|J29 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[SKB Kluisberg]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">4-2''' | ||
+ | | {{goal}} D. Browne {{goal}} A. Pereira | ||
+ | |- | ||
+ | | style="text-align: center;"|J30 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Kattegat IF]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">2-0''' | ||
+ | | {{goal}} {{goal}} A. Pereira | ||
+ | |- | ||
+ | | style="text-align: center;"|J31 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[Spremberg BK]] | ||
+ | | style="text-align: center;"|'''<span style="color:red">3-0''' | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;"|J32 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Union Haasgard]] | ||
+ | | style="text-align: center;"|'''<span style="color:orange">1-1''' | ||
+ | | {{goal}} A. Pereira | ||
+ | |- | ||
+ | | style="text-align: center;"|J33 | ||
+ | | style="text-align: center;"|Extérieur | ||
+ | | [[KVZ Hament]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">0-2''' | ||
+ | | {{goal}} D. Browne {{goal}} J. Sairien | ||
+ | |- | ||
+ | | style="text-align: center;"|J34 | ||
+ | | style="text-align: center;"|Domicile | ||
+ | | [[Warwickal FC]] | ||
+ | | style="text-align: center;"|'''<span style="color:green">7-0''' | ||
+ | | {{goal}}{{goal}}{{goal}}{{goal}}{{goal}} D. Browne {{goal}} J. Stephenson {{goal}} R. Begum | ||
+ | |} | ||
+ | |||
+ | ===Coupe de la Ligue=== | ||
+ | |||
+ | ====Phase de Groupes==== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=50% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Journée''' !! style="background-color: #004521; color: #FFFFFF"|'''Lieu'''!! style="background-color: #004521; color: #FFFFFF"|'''Adversaire'''!! style="background-color: #004521; color: #FFFFFF"|'''Score'''!! style="background-color: #004521; color: #FFFFFF"|'''Buteurs''' | ||
+ | |- | ||
+ | | Jour 1 | ||
+ | | Domicile | ||
+ | | [[CS Bakant]] | ||
+ | |'''<span style="color:green">3-0''' | ||
+ | | {{goal}} {{goal}} J. Griffin {{goal}} J. Sairien | ||
+ | |- | ||
+ | | Jour 2 | ||
+ | | Extérieur | ||
+ | | [[Dinamo Maramures]] | ||
+ | |'''<span style="color:red">0-1''' | ||
+ | | | ||
+ | |- | ||
+ | | Jour 3 | ||
+ | | Extérieur | ||
+ | | [[Zénith Kirkov]] | ||
+ | |'''<span style="color:orange">0-0''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ====Classement==== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=35% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Pos''' !! style="background-color: #004521; color: #FFFFFF"|'''Equipe''' !! style="background-color: #004521; color: #FFFFFF"|'''J''' !! style="background-color: #004521; color: #FFFFFF"|'''G''' !! style="background-color: #004521; color: #FFFFFF"|'''N''' !! style="background-color: #004521; color: #FFFFFF"|'''P''' !! style="background-color: #004521; color: #FFFFFF"|'''+/-''' !! style="background-color: #004521; color: #FFFFFF"|'''Pts''' | ||
+ | |- | ||
+ | | style="background-color: #edb879"|'''1''' | ||
+ | | style="background-color: #edb879"|'''MARAMURES''' | ||
+ | | style="text-align: center; background-color: #edb879"|3 | ||
+ | | style="text-align: center; background-color: #edb879"|2 | ||
+ | | style="text-align: center; background-color: #edb879"|0 | ||
+ | | style="text-align: center; background-color: #edb879"|1 | ||
+ | | style="text-align: center; background-color: #edb879"|+2 | ||
+ | | style="text-align: center; background-color: #edb879"|6 | ||
+ | |- | ||
+ | | '''2''' | ||
+ | | '''KIRKOV''' | ||
+ | | style="text-align: center;"|3 | ||
+ | | style="text-align: center;"|1 | ||
+ | | style="text-align: center;"|2 | ||
+ | | style="text-align: center;"|0 | ||
+ | | style="text-align: center;"|+1 | ||
+ | | style="text-align: center;"|5 | ||
+ | |- | ||
+ | | '''3''' | ||
+ | | '''SAINT-PATRICK''' | ||
+ | | style="text-align: center;"|3 | ||
+ | | style="text-align: center;"|1 | ||
+ | | style="text-align: center;"|2 | ||
+ | | style="text-align: center;"|0 | ||
+ | | style="text-align: center;"|+2 | ||
+ | | style="text-align: center;"|4 | ||
+ | |- | ||
+ | | '''4''' | ||
+ | | '''BAKANT''' | ||
+ | | style="text-align: center;"|3 | ||
+ | | style="text-align: center;"|0 | ||
+ | | style="text-align: center;"|1 | ||
+ | | style="text-align: center;"|2 | ||
+ | | style="text-align: center;"|-5 | ||
+ | | style="text-align: center;"|1 | ||
+ | |} | ||
+ | |||
+ | ===Coupe de Simtopia=== | ||
+ | |||
+ | {| class="wikitable sortable alternance" style="font-size:85%; line-height:14px;" width=50% | ||
+ | ! style="background-color: #004521; color: #FFFFFF"|'''Journée''' !! style="background-color: #004521; color: #FFFFFF"|'''Lieu'''!! style="background-color: #004521; color: #FFFFFF"|'''Adversaire'''!! style="background-color: #004521; color: #FFFFFF"|'''Score'''!! style="background-color: #004521; color: #FFFFFF"|'''Buteurs''' | ||
+ | |- | ||
+ | | Huitièmes de finale | ||
+ | | Extérieur | ||
+ | | [[Alliance Club Klim]] | ||
+ | |'''<span style="color:red">(4)1 - 1(2)''' | ||
+ | | {{goal}} A. Peirera | ||
+ | |- | ||
+ | | 3ème Tour | ||
+ | | Domicile | ||
+ | | [[KVZ Hament]] | ||
+ | |'''<span style="color:green">3-1''' | ||
+ | | {{goal}} J. Sairien {{goal}} {{goal}} A. Pereira | ||
+ | |- | ||
+ | | 2ème Tour | ||
+ | | Domicile | ||
+ | | Toroblu Akasaki | ||
+ | |'''<span style="color:green">12-0''' | ||
+ | | {{goal}} {{goal}} {{goal}} {{goal}} {{goal}} {{goal}} J. Sairien {{goal}} {{goal}} {{goal}} D. Browne {{goal}} J. Guilavogui {{goal}} T. Tlantian {{goal}} A. Pereira | ||
|- | |- | ||
− | | | + | | 1er Tour |
+ | | Domicile | ||
+ | | ASSC | ||
+ | |'''<span style="color:green">4-1''' | ||
+ | | {{goal}} J. Stephenson {{goal}} D. Browne {{goal}} J. Griffin {{goal}} R. Avalleras | ||
|} | |} |
Version actuelle datée du 9 juillet 2024 à 08:12
Sommaire
Transferts
Eté
Nom | Nationalité | Montant | Provenance/Destination | ||
Arrivées | |||||
Katebe Benson | (ZMB) | 6 000 k§ | (ZMB) RED ARROWS FC | ||
Jean Sairien | 6 000 k§ | LIBRE | |||
Départs | |||||
Lilian Reynolds | 1 440 k§ | Heiwashima United FC | |||
Gabriel Schmidt | 1 230 k§ | Heiwashima United FC |
Hiver
Nom | Nationalité | Montant | Provenance/Destination | ||
Arrivées | |||||
Andreas Pereira | 20 900 k§ | West Ham | |||
Départs |
Stats Joueurs
Poste | Nom | App | Minutes | Passes | Buts | Note |
---|---|---|---|---|---|---|
G | Declan Farrell | 40 (0) | 3 660 | 1 | 0 | 6,85 |
G | Ruud Schwartzman | 7 (0) | 630 | 0 | 0 | 6,90 |
D G | Ricky Schmeler | 41 (1) | 3 457 | 6 | 0 | 6,97 |
D G | PetkoPavicevic | 0 (0) | - | - | - | - |
D C | Jordan Stephenson | 41 (1) | 3 457 | 1 | 3 | 6,97 |
D C | Joshua Guilavogui | 32 (0) | 2 765 | 1 | 1 | 6,81 |
D C | Franck D'Uri | 18 (16) | 1 696 | 0 | 1 | 6,75 |
D C | Nestor Araujo | 37 (5) | 3 403 | 0 | 3 | 6,82 |
D D | Kevin Mbabu | 42 (0) | 3 404 | 5 | 1 | 7,05 |
D D | David Atkins | 5 (25) | 919 | 2 | 0 | 6,92 |
M G | Esteban Hoeger | 0 (0) | - | - | - | - |
M C | Ryan Begum | 40 (4) | 3 566 | 10 | 1 | 6,94 |
M C | Granit Xhaka | 17 (19) | 1 703 | 2 | 1 | 6,83 |
M C | Noel Verreau | 37 (3) | 3 215 | 6 | 3 | 6,93 |
M D | Joshua Duncan | 0 (3) | 26 | - | - | - |
M C | Andreas Pereira | 20 (0) | 1 830 | 9 | 10 | 7,28 |
M C | Tigran Tlantian | 8 (5) | 779 | 1 | 1 | 6,80 |
M D | Benson Katebe | 11 (25) | 1 422 | 0 | 0 | 6,75 |
M D | Aaron King | 0 (10) | 202 | 0 | 0 | 6,71 |
M D | Ayrton Verjluijs | 0 (1) | 6 | - | - | - |
M D | Samuel Bastin | 0 (3) | 38 | - | - | - |
M OC | Joshua Griffin | 31 (8) | 2 744 | 6 | 8 | 6,90 |
BU | Dylan Browne | 43 (0) | 3 627 | 5 | 32 | 7,43 |
BU | Jean Sairien | 42 (1) | 3 507 | 6 | 16 | 7,00 |
BU | Ricardo Avalleras | 5 (21) | 902 | 3 | 1 | 6,61 |
BU | Dario Benedetto | 0 (5) | 100 | - | - | 6,58 |
Compétitions
Conference League
Qualification
S-Ligue 1
Journée | Lieu | Adversaire | Score | Buteurs |
---|---|---|---|---|
J01 | Domicile | SK Dvalinn | 2-2 | D. Browne |
J02 | Extérieur | Spartak Grostov | 3-1 | D. Browne |
J03 | Domicile | RFC Aurora | 2-0 | D. Browne |
J04 | Domicile | Spremberg BK | 1-1 | D. Browne |
J05 | Extérieur | Union Haasgard | 3-1 | N. Verreau |
J06 | Extérieur | Lawdrikt Sportssklubb | 2-0 | |
J07 | Extérieur | US Centuripe | 1-2 | N. Verreau D. Browne |
